Assay Details
Gene Symbol: ppp2r5e | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_203922.1 | NP_989253.1 | 7 - 8 | 1166 | 76 | |
XM_012968162.2 | XP_012823616.1 | 7 - 8 | 2417 | 76 | ||
XM_012968163.2 | XP_012823617.1 | 7 - 8 | 1999 | 76 | ||
GenBank mRNA | BC063927.1 | - | 7 - 8 | 1166 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
