Assay Details
Gene Symbol: gpr143 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001011018.2 | NP_001011018.1 | 4 - 5 | 614 | 70 | |
XM_012956837.2 | XP_012812291.1 | 4 - 5 | 915 | 70 | ||
XM_018091198.1 | XP_017946687.1 | 4 - 5 | 916 | 70 | ||
GenBank mRNA | BC082732.1 | - | 4 - 5 | 615 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
