Assay Details
Gene Symbol: hpgds | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005090.1 | NP_001005090.1 | 2 - 3 | 197 | 71 | |
XM_012960165.2 | XP_012815619.1 | 3 - 4 | 255 | 71 | ||
GenBank mRNA | BC077016.1 | - | 2 - 3 | 197 | 71 | |
BC166947.1 | - | 2 - 3 | 158 | 71 | ||
CR761642.2 | - | 2 - 3 | 168 | 71 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
