Assay Details
Gene Symbol: pdha1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001197.1 | NP_001001197.1 | 4 - 5 | 385 | 69 | |
NM_001017072.2 | NP_001017072.1 | 3 - 4 | 343 | 69 | ||
XM_012957026.2 | XP_012812480.1 | 4 - 5 | 371 | 69 | ||
XM_012957027.2 | XP_012812481.1 | 4 - 5 | 489 | 69 | ||
GenBank mRNA | BC067306.1 | - | 4 - 5 | 385 | 69 | |
CR761539.2 | - | 3 - 4 | 343 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
