Assay Details
Gene Symbol: VARS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001195378.1 | NP_001182307.1 | 27 - 28 | 3603 | 63 | |
GenBank mRNA | AK236130.1 | - | 8 - 9 | 975 | 63 | |
AK397216.1 | - | 9 - 10 | 1052 | 63 | ||
AK400536.1 | - | 16 - 17 | 1755 | 63 | ||
EU282356.1 | - | 27 - 28 | 3603 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
