Assay Details
Gene Symbol: PRDM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001925350.4 | XP_001925385.1 | 1229 | 100 | ||
XM_005659340.3 | XP_005659397.1 | 1143 | 100 | |||
XM_005659341.3 | XP_005659398.1 | 347 | 100 | |||
XM_005659342.3 | XP_005659399.1 | 1119 | 100 | |||
XM_013992732.2 | XP_013848186.1 | 1146 | 100 | |||
XM_021090447.1 | XP_020946106.1 | 647 | 100 | |||
XM_021090455.1 | XP_020946114.1 | 1238 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
