Assay Details
Gene Symbol: TOGARAM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005659920.3 | XP_005659977.1 | 5034 | 148 | ||
XM_005659921.3 | XP_005659978.1 | 5016 | 148 | |||
XM_005659923.3 | XP_005659980.1 | 4935 | 148 | |||
XM_005659924.3 | XP_005659981.1 | 4881 | 148 | |||
XM_013993373.2 | XP_013848827.1 | 4863 | 148 | |||
XM_013993374.2 | XP_013848828.1 | 4782 | 148 | |||
XM_013993375.2 | XP_013848829.1 | 4552 | 148 | |||
XM_021101137.1 | XP_020956796.1 | 4917 | 148 | |||
XM_021101162.1 | XP_020956821.1 | 4764 | 148 | |||
XM_021101164.1 | XP_020956823.1 | 4534 | 148 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
