Assay Details
Gene Symbol: ZCCHC17 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021095768.1 | XP_020951427.1 | 608 | 70 | ||
XM_021095769.1 | XP_020951428.1 | 574 | 70 | |||
GenBank mRNA | AK231901.1 | - | 6 - 7 | 538 | 70 | |
AK238152.1 | - | 6 - 7 | 506 | 70 | ||
AY609763.1 | - | 6 - 7 | 557 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
