Assay Details
Gene Symbol: MRPS7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003131206.5 | XP_003131254.1 | 758 | 68 | ||
GenBank mRNA | AK240271.1 | - | 4 - 5 | 737 | 68 | |
AK345755.1 | - | 4 - 5 | 727 | 68 | ||
AK351272.1 | - | 4 - 5 | 751 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
