Assay Details
Gene Symbol: C9H1orf74 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021063886.1 | XP_020919545.1 | 207 | 75 | ||
XM_021063887.1 | XP_020919546.1 | 207 | 75 | |||
XM_021063892.1 | XP_020919551.1 | 207 | 75 | |||
GenBank mRNA | AK239200.1 | - | 1 - 2 | 183 | 75 | |
AK348829.1 | - | 1 - 2 | 128 | 75 | ||
AK389206.1 | - | 1 - 2 | 187 | 75 | ||
AY610101.2 | - | 1 - 2 | 130 | 75 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021063886.1, XM_021063887.1, XM_021063892.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
