Assay Details
Gene Symbol: SEPTIN11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003129096.6 | XP_003129144.1 | 217 | 125 | ||
XM_005666781.3 | XP_005666838.1 | 184 | 125 | |||
XM_005666782.3 | XP_005666839.1 | 184 | 125 | |||
XM_005666785.3 | XP_005666842.1 | 184 | 125 | |||
XM_005666786.3 | XP_005666843.1 | 184 | 125 | |||
XM_013978808.2 | XP_013834262.1 | 184 | 125 | |||
GenBank mRNA | AK235359.1 | - | 1 - 2 | 171 | 125 | |
AK390400.1 | - | 1 - 2 | 176 | 125 | ||
KU358544.1 | - | 1 - 3 | 74 | 125 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_003129096.6, XM_005666781.3, XM_005666782.3, XM_005666785.3, XM_005666786.3, XM_013978808.2 transcripts.
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
