Assay Details
Gene Symbol: TMEM218 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003130031.4 | XP_003130079.1 | 435 | 77 | ||
XM_005667473.3 | XP_005667530.1 | 460 | 77 | |||
GenBank mRNA | AK235072.1 | - | 3 - 4 | 418 | 77 | |
AY610197.1 | - | 3 - 4 | 325 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
