Assay Details
Gene Symbol: H6PD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021095285.1 | XP_020950944.1 | 4445 | 70 | ||
XM_021095286.1 | XP_020950945.1 | 1096 | 70 | |||
XM_021095287.1 | XP_020950946.1 | 1118 | 70 | |||
XM_021095288.1 | XP_020950947.1 | 4504 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
