Assay Details
Gene Symbol: SLC6A12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003126574.5 | XP_003126622.1 | 734 | 61 | ||
XM_005664091.3 | XP_005664148.1 | 958 | 61 | |||
XM_005664092.3 | XP_005664149.1 | 741 | 61 | |||
XM_013997850.2 | XP_013853304.1 | 1067 | 61 | |||
XM_013997851.2 | XP_013853305.1 | 843 | 61 | |||
XM_021092481.1 | XP_020948140.1 | 1482 | 61 | |||
XM_021092483.1 | XP_020948142.1 | 824 | 61 | |||
XM_021092484.1 | XP_020948143.1 | 1067 | 61 | |||
GenBank mRNA | AK233342.1 | - | 5 - 6 | 832 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
