Assay Details
Gene Symbol: DPY19L2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003134795.4 | XP_003134843.2 | 2261 | 72 | ||
XM_005657778.3 | XP_005657835.2 | 2201 | 72 | |||
XM_021078556.1 | XP_020934215.1 | 2189 | 72 | |||
XM_021078557.1 | XP_020934216.1 | 2180 | 72 | |||
XM_021078558.1 | XP_020934217.1 | 2261 | 72 | |||
XM_021078559.1 | XP_020934218.1 | 2261 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
