Assay Details
Gene Symbol: VAMP4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244707.1 | NP_001231636.1 | 4 - 5 | 370 | 79 | |
XM_005653719.3 | XP_005653776.1 | 398 | 79 | |||
XM_013977625.2 | XP_013833079.1 | 443 | 79 | |||
XM_021102024.1 | XP_020957683.1 | 303 | 79 | |||
GenBank mRNA | AK237186.1 | - | 4 - 5 | 370 | 79 | |
AK395657.1 | - | 4 - 5 | 379 | 79 | ||
AY609450.1 | - | 3 - 4 | 211 | 79 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
