Assay Details
Gene Symbol: PRR13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244510.1 | NP_001231439.1 | 2 - 3 | 263 | 66 | |
NM_001244511.1 | NP_001231440.1 | 2 - 3 | 263 | 66 | ||
XM_005652518.3 | XP_005652575.1 | 287 | 66 | |||
GenBank mRNA | AK230564.1 | - | 2 - 3 | 183 | 66 | |
AK231535.1 | - | 2 - 3 | 120 | 66 | ||
AK231750.1 | - | 2 - 3 | 287 | 66 | ||
AK345012.1 | - | 2 - 3 | 120 | 66 | ||
AK395805.1 | - | 2 - 3 | 213 | 66 | ||
AK400916.1 | - | 2 - 3 | 237 | 66 | ||
DB786367.1 | - | 2 - 3 | 263 | 66 |

More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001244510.1, NM_001244511.1, XM_005652518.3 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
