Assay Details
Gene Symbol: CDH11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244482.1 | NP_001231411.1 | 3 - 4 | 825 | 60 | |
XM_021093362.1 | XP_020949021.1 | 1118 | 60 | |||
XM_021093363.1 | XP_020949022.1 | 985 | 60 | |||
XM_021093364.1 | XP_020949023.1 | 844 | 60 | |||
XM_021093365.1 | XP_020949024.1 | 844 | 60 | |||
XM_021093366.1 | XP_020949025.1 | 845 | 60 | |||
GenBank mRNA | EW209356.2 | - | 1 - 2 | 289 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
