Assay Details
Gene Symbol: SERINC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244148.1 | NP_001231077.1 | 4 - 5 | 500 | 87 | |
XM_021093393.1 | XP_020949052.1 | 548 | 87 | |||
GenBank mRNA | AK231943.1 | - | 4 - 5 | 500 | 87 | |
AK392960.1 | - | 4 - 5 | 516 | 87 | ||
AK397281.1 | - | 5 - 6 | 553 | 87 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
