Assay Details
| Gene Symbol: RPS11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244070.1 | NP_001230999.1 | 3 - 4 | 499 | 158 | |
| XM_005664714.3 | XP_005664771.2 | 388 | 158 | |||
| GenBank mRNA | AK233375.1 | - | 3 - 4 | 246 | 158 | |
| AK236665.1 | - | 804 | 158 | |||
| AK347721.1 | - | 3 - 4 | 247 | 158 | ||
| AK392151.1 | - | 3 - 4 | 304 | 158 | ||
| AK392193.1 | - | 3 - 4 | 247 | 158 | ||
| CJ013638.1 | - | 3 - 4 | 499 | 158 | ||
More Information
Set Membership: |
|

RPS11
Genomic Map