Assay Details
Gene Symbol: CRACR2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243838.1 | NP_001230767.1 | 6 - 7 | 778 | 93 | |
XM_013989677.2 | XP_013845131.1 | 1456 | 93 | |||
XM_013989679.2 | XP_013845133.1 | 1420 | 93 | |||
XM_013989682.2 | XP_013845136.1 | 1456 | 93 | |||
XM_013989684.2 | XP_013845138.1 | 1548 | 93 | |||
GenBank mRNA | AK350005.1 | - | 6 - 7 | 778 | 93 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
