Assay Details
Gene Symbol: RRAGD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243623.1 | NP_001230552.1 | 6 - 7 | 1317 | 94 | |
XM_013992680.2 | XP_013848134.1 | 1026 | 94 | |||
GenBank mRNA | AK236420.1 | - | 6 - 7 | 1317 | 94 | |
AK390105.1 | - | 6 - 7 | 1345 | 94 | ||
AK390465.1 | - | 6 - 7 | 1321 | 94 | ||
AK396608.1 | - | 6 - 7 | 1289 | 94 | ||
AK400235.1 | - | 6 - 7 | 1405 | 94 | ||
AK400802.1 | - | 6 - 7 | 1359 | 94 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
