Assay Details
Gene Symbol: FRS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243209.1 | NP_001230138.1 | 7 - 8 | 768 | 62 | |
XM_021091054.1 | XP_020946713.1 | 589 | 62 | |||
XM_021091056.1 | XP_020946715.1 | 756 | 62 | |||
XM_021091057.1 | XP_020946716.1 | 686 | 62 | |||
XM_021091058.1 | XP_020946717.1 | 753 | 62 | |||
XM_021091059.1 | XP_020946718.1 | 1075 | 62 | |||
XM_021091060.1 | XP_020946719.1 | 2441 | 62 | |||
XM_021091061.1 | XP_020946720.1 | 653 | 62 | |||
XM_021091062.1 | XP_020946721.1 | 796 | 62 | |||
GenBank mRNA | AK239148.1 | - | 7 - 8 | 725 | 62 | |
AK348079.1 | - | 7 - 8 | 768 | 62 | ||
AK393208.1 | - | 8 - 9 | 796 | 62 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
