Assay Details
Gene Symbol: STING1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142838.1 | NP_001136310.1 | 3 - 4 | 520 | 62 | |
XM_005661703.3 | XP_005661760.2 | 859 | 62 | |||
XM_005661704.2 | XP_005661761.2 | 630 | 62 | |||
XM_013995167.2 | XP_013850621.2 | 667 | 62 | |||
XM_013995168.2 | XP_013850622.2 | 655 | 62 | |||
XM_013995169.2 | XP_013850623.2 | 745 | 62 | |||
XM_013995170.2 | XP_013850624.2 | 701 | 62 | |||
XM_013995171.2 | XP_013850625.2 | 667 | 62 | |||
XM_021077058.1 | XP_020932717.1 | 847 | 62 | |||
GenBank mRNA | FJ455509.1 | - | 3 - 4 | 520 | 62 | |
JN226147.1 | - | 3 - 4 | 62 | |||
KC860780.1 | - | 3 - 4 | 62 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
