Assay Details
Gene Symbol: LCORL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001195345.1 | NP_001182274.1 | 5 - 6 | 684 | 97 | |
XM_021100293.1 | XP_020955952.1 | 1689 | 97 | |||
XM_021100294.1 | XP_020955953.1 | 919 | 97 | |||
XM_021100295.1 | XP_020955954.1 | 3102 | 97 | |||
XM_021100296.1 | XP_020955955.1 | 757 | 97 | |||
XM_021100297.1 | XP_020955956.1 | 687 | 97 | |||
XM_021100298.1 | XP_020955957.1 | 3137 | 97 | |||
XM_021100299.1 | XP_020955958.1 | 626 | 97 | |||
XM_021100301.1 | XP_020955960.1 | 975 | 97 | |||
XM_021100302.1 | XP_020955961.1 | 721 | 97 | |||
XM_021100303.1 | XP_020955962.1 | 868 | 97 | |||
GenBank mRNA | AK231042.1 | - | 6 - 7 | 792 | 97 | |
GU373703.1 | - | 5 - 6 | 684 | 97 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
