Assay Details
Gene Symbol: GPR39 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001128487.1 | NP_001121959.1 | 1 | 847 | 104 | |
XM_021074555.1 | XP_020930214.1 | 1129 | 104 | |||
XM_021074556.1 | XP_020930215.1 | 833 | 104 | |||
XM_021074557.1 | XP_020930216.1 | 3257 | 104 | |||
GenBank mRNA | AK233001.1 | - | 1 | 846 | 104 | |
EU669821.1 | - | 1 | 847 | 104 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
