Assay Details
Gene Symbol: DBI | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_214119.1 | NP_999284.1 | 2 - 3 | 171 | 59 | |
GenBank mRNA | AB019792.1 | - | 2 - 3 | 171 | 59 | |
AJ301367.1 | - | 2 - 3 | 151 | 59 | ||
AK230764.1 | - | 2 - 3 | 256 | 59 | ||
AK344765.1 | - | 2 - 3 | 194 | 59 | ||
AK389680.1 | - | 2 - 3 | 256 | 59 | ||
DQ885192.1 | - | 2 - 3 | 171 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
