Assay Details
Gene Symbol: CD46 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_213888.1 | NP_999053.1 | 9 | 1052 | 68 | |
XM_021102197.1 | XP_020957856.1 | 1122 | 68 | |||
XM_021102198.1 | XP_020957857.1 | 1121 | 68 | |||
XM_021102199.1 | XP_020957858.1 | 1121 | 68 | |||
GenBank mRNA | AK344510.1 | - | 9 | 1099 | 68 | |
D70897.1 | - | 9 | 1052 | 68 | ||
KJ513478.1 | - | 9 | 994 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
