Assay Details
Gene Symbol: DDX39B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005157.1 | NP_001005157.1 | 6 - 7 | 864 | 66 | |
XM_005665792.3 | XP_005665849.1 | 1100 | 66 | |||
XM_005665793.3 | XP_005665850.1 | 1087 | 66 | |||
XM_005665794.3 | XP_005665851.1 | 1151 | 66 | |||
XM_021098341.1 | XP_020954000.1 | 1531 | 66 | |||
GenBank mRNA | AK236289.1 | - | 7 - 8 | 1038 | 66 | |
AK238677.1 | - | 7 - 8 | 1053 | 66 | ||
AK389641.1 | - | 7 - 8 | 1148 | 66 | ||
AK389706.1 | - | 7 - 8 | 1055 | 66 | ||
AK399598.1 | - | 7 - 8 | 1055 | 66 | ||
EU282340.1 | - | 6 - 7 | 1515 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
