Assay Details
Gene Symbol: EGR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001097488.1 | NP_001090957.1 | 1 - 2 | 250 | 71 | |
XM_013983286.2 | XP_013838740.1 | 338 | 71 | |||
GenBank mRNA | AK344043.1 | - | 1 - 2 | 189 | 71 | |
DQ665829.1 | - | 1 - 2 | 250 | 71 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
