Assay Details
| Gene Symbol: ALDH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044611.2 | NP_001038076.1 | 3 - 4 | 452 | 58 | |
| GenBank mRNA | AK232401.1 | - | 3 - 4 | 463 | 58 | |
| AK389577.1 | - | 2 - 3 | 190 | 58 | ||
| AK399061.1 | - | 3 - 4 | 421 | 58 | ||
| AK400531.1 | - | 3 - 4 | 461 | 58 | ||
| DQ266356.1 | - | 3 - 4 | 456 | 58 | ||
| EU650785.1 | - | 3 - 4 | 375 | 58 | ||
More Information
Set Membership: |
|

ALDH2
Genomic Map