Assay Details
Gene Symbol: LIMA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114676.1 | NP_001108148.1 | 11 | 2250 | 98 | |
XM_021090869.1 | XP_020946528.1 | 2339 | 98 | |||
XM_021090870.1 | XP_020946529.1 | 2416 | 98 | |||
XM_021090871.1 | XP_020946530.1 | 2508 | 98 | |||
XM_021090873.1 | XP_020946532.1 | 2336 | 98 | |||
XM_021090874.1 | XP_020946533.1 | 2333 | 98 | |||
XM_021090875.1 | XP_020946534.1 | 2390 | 98 | |||
XM_021090876.1 | XP_020946535.1 | 2293 | 98 | |||
XM_021090877.1 | XP_020946536.1 | 2370 | 98 | |||
XM_021090878.1 | XP_020946537.1 | 2456 | 98 | |||
XM_021090879.1 | XP_020946538.1 | 2266 | 98 | |||
GenBank mRNA | DQ364062.1 | - | 11 | 2250 | 98 | |
DQ364063.1 | - | 8 | 2144 | 98 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
