Assay Details
Gene Symbol: ST3GAL3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_213759.1 | NP_998924.1 | 10 - 11 | 1043 | 97 | |
XM_021093464.1 | XP_020949123.1 | 1296 | 97 | |||
XM_021093466.1 | XP_020949125.1 | 1427 | 97 | |||
XM_021093467.1 | XP_020949126.1 | 1828 | 97 | |||
XM_021093468.1 | XP_020949127.1 | 1172 | 97 | |||
XM_021093469.1 | XP_020949128.1 | 1203 | 97 | |||
XM_021093470.1 | XP_020949129.1 | 1250 | 97 | |||
XM_021093471.1 | XP_020949130.1 | 1083 | 97 | |||
XM_021093472.1 | XP_020949131.1 | 1205 | 97 | |||
XM_021093473.1 | XP_020949132.1 | 1088 | 97 | |||
XM_021093474.1 | XP_020949133.1 | 1107 | 97 | |||
XM_021093475.1 | XP_020949134.1 | 995 | 97 | |||
XM_021093477.1 | XP_020949136.1 | 861 | 97 | |||
XM_021093478.1 | XP_020949137.1 | 1343 | 97 | |||
GenBank mRNA | AJ585765.1 | - | 10 - 11 | 1043 | 97 | |
EU293535.1 | - | 9 - 10 | 979 | 97 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
