Assay Details
Gene Symbol: PCED1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001243864.1 | NP_001230793.1 | 3 - 4 | 498 | 73 | |
XM_005672778.1 | XP_005672835.1 | 679 | 73 | |||
GenBank mRNA | AK347440.1 | - | 3 - 4 | 498 | 73 | |
AK396550.1 | - | 3 - 4 | 677 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
