Assay Details
Gene Symbol: Cited1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172055.2 | NP_742052.2 | 3 | 638 | 55 | |
XM_006257097.2 | XP_006257159.1 | 3 | 763 | 55 | ||
XM_006257098.2 | XP_006257160.1 | 4 | 1327 | 55 | ||
XM_006257099.2 | XP_006257161.1 | 3 | 1209 | 55 | ||
XM_006257100.2 | XP_006257162.1 | 3 | 653 | 55 | ||
GenBank mRNA | AF104399.1 | - | 2 | 496 | 55 | |
BC097276.1 | - | 3 | 638 | 7446633 | 55 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
