Assay Details
Gene Symbol: Me2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107376.2 | NP_001100846.2 | 13 - 14 | 1523 | 65 | |
XM_006254923.2 | XP_006254985.1 | 13 - 14 | 4670 | 65 | ||
GenBank mRNA | CV796911.1 | - | 3 - 4 | 65 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P036049 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 663599 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 348828 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 103434 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 612220 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 738665 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 307566 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 67726 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 126375 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 162956 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 83084 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 535587 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 811510 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 266976 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 633939 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 454503 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 303844 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 100078 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 714013 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 116278 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 956421 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 467542 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 27699 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 409558 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 535420 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 387988 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 214282 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 621511 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 343956 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 283945 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 609102 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 869464 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 304503 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 787272 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 369138 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 268292 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 169107 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 65358 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 140103 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 115386 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 85216 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 22375 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P036049 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P036049 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P036049 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_42_P752796 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P372907 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 99045 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10805193 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805201 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805199 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805190 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805191 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805188 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805198 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805189 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805194 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805200 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805192 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805195 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805197 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805187 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805196 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10805186 | - | - |
Rat Genome 230 2.0 Array | 1381403_at | - | - |
Rat Genome 230 2.0 Array | 1393475_PM_at | - | - |
Rat Genome 230 2.0 Array | 1393475_at | - | - |
Rat Genome 230 2.0 Array | 1381403_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1381403_at | - | - |
Affymetrix HT Rat Focus Array | 1381403_PM_at | - | - |
Affymetrix Rat Clariom S Assay | PSR1800011828.rn.1 | TC1800001687.rn.1 | RTA TC |
Rat Expression Set 230 | 1381403_PM_at | - | - |
Rat Expression Set 230 | 1381403_at | - | - |
Rat Expression Set 230 | 1393475_PM_at | - | - |
Rat Expression Set 230 | 1393475_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10805186 | - | - |
Rat Genome U34 Set | rc_AA944282_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21649006 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1351957 | - | - |
