Assay Details
Gene Symbol: Cd200 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031518.2 | NP_113706.2 | 2 - 3 | 160 | 74 | |
XM_006248325.2 | XP_006248387.1 | 2 - 3 | 171 | 74 | ||
GenBank mRNA | BC089793.1 | - | 2 - 3 | 160 | 7380792 | 74 |
X01785.1 | - | 2 - 3 | 117 | 74 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
MicroArray Probes:
