Assay Details
Gene Symbol: Fgd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001037546.1 | NP_001032635.1 | 2187 | 64 | ||
XM_008773111.1 | XP_008771333.1 | 2791 | 64 | |||
GenBank mRNA | BC110051.1 | - | 2187 | 7459258 | 64 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Molecular Function -



Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_44_P342562 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 529897 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 65826 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 731457 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 381591 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 965802 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 101919 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 400317 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 450938 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 479813 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 751568 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 682339 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 870478 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 652460 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 632715 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 908510 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 688265 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 503320 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 585884 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 9445 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 791122 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 525853 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 514932 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 521020 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 624159 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 426449 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 124520 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 843074 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 479006 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 957241 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 556594 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 755077 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 776771 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 22996 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 168483 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 135365 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 144786 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 60324 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P342562 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P342562 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_44_P342562 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P342562 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 10495 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 48487 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 2736 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10932957 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932972 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932961 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932958 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932967 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932959 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932962 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932964 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932963 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932968 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932971 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932970 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932954 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932956 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932960 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932965 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932969 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932966 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10932953 | - | - |
Rat Genome 230 2.0 Array | 1379434_PM_at | - | - |
Rat Genome 230 2.0 Array | 1379434_at | - | - |
Affymetrix HT Rat Focus Array | 1379434_at | - | - |
Affymetrix HT Rat Focus Array | 1379434_PM_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0X00001363.rn.1 | TC0X00000197.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0X00001364.rn.1 | TC0X00000197.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0X00001365.rn.1 | TC0X00000197.rn.1 | RTA TC |
Rat Expression Set 230 | 1379434_PM_at | - | - |
Rat Expression Set 230 | 1379434_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10932953 | - | - |
Rat Genome U34 Set | rc_AI070452_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21633748 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1367502 | - | - |
