Assay Details
Gene Symbol: Rpf2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106391.2 | NP_001099861.1 | 83 | |||
GenBank mRNA | BC158719.1 | - | 9089752 | 83 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_43_P18742 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 30078 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 653485 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 870346 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 965859 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 517221 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 518405 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 746414 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 483975 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 331411 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 555103 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 823599 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 102788 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 648301 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 650096 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 29218 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 515907 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 884003 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 154550 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 158252 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 51639 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_43_P18742 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_43_P18742 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_43_P18742 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_43_P18742 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 27503 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10833648 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10833644 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10833647 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10833645 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10833646 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10887666 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10833649 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10887665 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10833643 | - | - |
Rat Genome 230 2.0 Array | 1392514_at | - | - |
Rat Genome 230 2.0 Array | 1392514_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1392514_at | - | - |
Affymetrix HT Rat Focus Array | 1392514_PM_at | - | - |
Affymetrix Rat Clariom S Assay | PSR2000015106.rn.1 | TC2000001830.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR2000015104.rn.1 | TC2000001830.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR2000015105.rn.1 | TC2000001830.rn.1 | RTA TC |
Rat Expression Set 230 | 1392514_at | - | - |
Rat Expression Set 230 | 1392514_PM_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10833643 | - | - |
Rat Genome U34 Set | rc_AI234830_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21090352 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1355968 | - | - |
