Assay Details
Gene Symbol: Cd209b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001170397.1 | NP_001163868.1 | 8 - 9 | 741 | 91 | |
XM_008768946.1 | XP_008767168.1 | 8 - 9 | 822 | 91 | ||
GenBank mRNA | BC091252.1 | - | 8 - 9 | 741 | 91 | |
FQ227772.1 | - | 8 - 9 | 747 | 91 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
