Assay Details
Gene Symbol: Ssc5d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001134545.1 | NP_001128017.1 | 8 - 9 | 1502 | 73 | |
XM_006228257.1 | XP_006228319.1 | 8 - 9 | 2248 | 73 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
Function(s)
Process(es)
receptor-mediated endocytosis
defense response
detection of bacterial lipoprotein
defense response to Gram-negative bacterium
defense response to Gram-positive bacterium
regulation of interleukin-8 secretion
negative regulation of interleukin-8 secretion
fibronectin binding
scavenger receptor activity
laminin binding
extracellular matrix binding
receptor-mediated endocytosis
defense response
detection of bacterial lipoprotein
defense response to Gram-negative bacterium
defense response to Gram-positive bacterium
regulation of interleukin-8 secretion
negative regulation of interleukin-8 secretion
fibronectin binding
scavenger receptor activity
laminin binding
extracellular matrix binding
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P136571 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 263264 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 543986 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 259840 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 493387 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 712463 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 68469 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 514570 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 840671 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 83357 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 637331 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 472611 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 32278 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 261440 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 871793 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 269758 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 108704 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 105421 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P136571 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P136571 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P136571 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P456913 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10718845 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718840 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718843 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718841 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718836 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718849 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718846 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718850 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718838 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718851 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718842 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718848 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718839 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718847 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718844 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718837 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10718835 | - | - |
Rat Genome 230 2.0 Array | 1385282_at | - | - |
Rat Genome 230 2.0 Array | 1376447_at | - | - |
Rat Genome 230 2.0 Array | 1385282_PM_at | - | - |
Rat Genome 230 2.0 Array | 1376447_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1376447_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1376447_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0100066268.rn.1 | TC0100008098.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100066271.rn.1 | TC0100008098.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100066272.rn.1 | TC0100008098.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100066269.rn.1 | TC0100008098.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100066267.rn.1 | TC0100008098.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100066270.rn.1 | TC0100008098.rn.1 | RTA TC |
Rat Expression Set 230 | 1376447_PM_at | - | - |
Rat Expression Set 230 | 1376447_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10718835 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 20938060 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1368006 | - | - |
