Assay Details
Gene Symbol: Gckr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013120.2 | NP_037252.1 | 8 - 9 | 822 | 67 | |
GenBank mRNA | BC081843.1 | - | 8 - 9 | 822 | 7096237 | 67 |
KJ026952.1 | - | 8 - 9 | 645 | 67 | ||
X68497.1 | - | 8 - 9 | 666 | 67 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
