Assay Details
Gene Symbol: Ppp2r2d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_144746.2 | NP_653347.2 | 2 - 3 | 200 | 98 | |
GenBank mRNA | AF180350.1 | - | 2 - 3 | 204 | 98 | |
BC081720.1 | - | 2 - 3 | 200 | 7112646 | 98 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P112724 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 405577 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 828923 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 955009 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 543914 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 413181 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 206280 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 690266 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 273349 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 757903 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 523477 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 170108 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 168853 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 203080 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 778445 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 880233 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 635854 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 371338 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 136875 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 949546 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 204766 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 125772 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 68023 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 967253 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 705968 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 25434 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 12179 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 166574 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 23076 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P112724 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P112724 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P112724 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P249531 | - | - |
Matsumoto (Agilent Rat cDNA Microarray G4105A) | 701520563 | - | - |
Matsumoto (Agilent Rat cDNA Microarray G4105A) | 701624832 | - | - |
Matsumoto (Agilent Rat cDNA Microarray G4105A) | 701623170 | - | - |
Matsumoto (Agilent Rat cDNA Microarray G4105A) | 700630591 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 55214 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 13952 | - | - |
Agilent Rat cDNA Microarray (G4105A) | 700630591 | - | - |
Agilent Rat cDNA Microarray (G4105A) | 701520563 | - | - |
Agilent Rat cDNA Microarray (G4105A) | 701624832 | - | - |
Agilent Rat cDNA Microarray (G4105A) | 701623170 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10711896 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711905 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711904 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711898 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711901 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711899 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711897 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711895 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711900 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711903 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711902 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10711894 | - | - |
Rat Genome 230 2.0 Array | 1388107_at | - | - |
Rat Genome 230 2.0 Array | 1388107_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1388107_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1388107_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0100022106.rn.1 | TC0100002809.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100022107.rn.1 | TC0100002809.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100022108.rn.1 | TC0100002809.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100022103.rn.1 | TC0100002809.rn.1 | RTA TC |
Rat Expression Set 230 | 1388107_at | - | - |
Rat Expression Set 230 | 1388107_PM_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10711894 | - | - |
Rat Genome U34 Set | rc_AI029941_at | - | - |
Rat Genome U34 Set | rc_AI177774_at | - | - |
Rat Genome U34 Set | rc_AI234973_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21089421 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1371291 | - | - |
RatRef-12 Expression BeadChip | ILMN_52415 | - | - |
