Assay Details
| Gene Symbol: APOL6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028827756.1 | XP_028683589.1 | 566 | 101 | ||
| XM_028827757.1 | XP_028683590.1 | 356 | 101 | |||
| XM_028827758.1 | XP_028683591.1 | 298 | 101 | |||
| GenBank mRNA | JU494167.1 | - | 88 | 101 | ||
More Information
Set Membership: |
|

APOL6
Genomic Map