Assay Details
Gene Symbol: NDUFA9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015150874.2 | XP_015006360.2 | 794 | 82 | ||
XM_015150875.2 | XP_015006361.2 | 903 | 82 | |||
XM_028829175.1 | XP_028685008.1 | 897 | 82 | |||
GenBank mRNA | JV636994.1 | - | 753 | 82 | ||
JV684940.1 | - | 761 | 82 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
