Assay Details
Gene Symbol: GPAA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266834.2 | NP_001253763.1 | 865 | 102 | ||
XM_028852153.1 | XP_028707986.1 | 1196 | 102 | |||
XM_028852154.1 | XP_028707987.1 | 1196 | 102 | |||
XM_028852155.1 | XP_028707988.1 | 1017 | 102 | |||
GenBank mRNA | JU336903.1 | - | 852 | 102 | ||
JU477645.1 | - | 865 | 102 | |||
JV638070.1 | - | 939 | 102 |

More Information
Set Membership: |
![]() ![]() ![]() |
