Assay Details
Gene Symbol: ISG20L2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257673.1 | NP_001244602.1 | 1163 | 74 | ||
XM_015110087.2 | XP_014965573.1 | 1203 | 74 | |||
XM_015110088.2 | XP_014965574.1 | 1208 | 74 | |||
XM_015110099.2 | XP_014965585.1 | 1319 | 74 | |||
XM_015110110.2 | XP_014965596.1 | 1206 | 74 | |||
XM_028846037.1 | XP_028701870.1 | 1245 | 74 | |||
XM_028846045.1 | XP_028701878.1 | 1169 | 74 | |||
GenBank mRNA | JU336566.1 | - | 1163 | 74 | ||
JU336567.1 | - | 1163 | 74 | |||
JU336568.1 | - | 1163 | 74 | |||
JU336569.1 | - | 1163 | 74 | |||
JU336570.1 | - | 1163 | 74 | |||
JU477378.1 | - | 1182 | 74 | |||
JU477379.1 | - | 1182 | 74 | |||
JV048359.1 | - | 1105 | 74 | |||
JV662676.1 | - | 1199 | 74 | |||
JV724427.1 | - | 1107 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
