Assay Details
Gene Symbol: SETD7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257503.1 | NP_001244432.1 | 454 | 122 | ||
XM_015139231.2 | XP_014994717.2 | 1404 | 122 | |||
XM_015139232.2 | XP_014994718.1 | 1404 | 122 | |||
GenBank mRNA | JU320293.1 | - | 454 | 122 | ||
JU320294.1 | - | 454 | 122 | |||
JU477334.1 | - | 370 | 122 | |||
JU477335.1 | - | 370 | 122 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
