Assay Details
Gene Symbol: GNAI2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258107.1 | NP_001245036.1 | 596 | 75 | ||
XM_015130787.2 | XP_014986273.1 | 1228 | 75 | |||
GenBank mRNA | JU327958.1 | - | 452 | 75 | ||
JU470484.1 | - | 596 | 75 | |||
JV044646.1 | - | 586 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
