Assay Details
| Gene Symbol: SCML1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001114112.1 | NP_001107584.1 | 201 | 104 | ||
| XM_015126965.2 | XP_014982451.1 | 3556 | 104 | |||
| XM_015126967.2 | XP_014982453.1 | 2329 | 104 | |||
| XM_015126969.2 | XP_014982455.1 | 514 | 104 | |||
| XM_015126970.2 | XP_014982456.1 | 2326 | 104 | |||
| XM_015126971.2 | XP_014982457.1 | 536 | 104 | |||
| XM_015126972.2 | XP_014982458.1 | 3555 | 104 | |||
| XM_015126973.2 | XP_014982459.1 | 536 | 104 | |||
| XM_015126974.2 | XP_014982460.1 | 357 | 104 | |||
| XM_028841827.1 | XP_028697660.1 | 1568 | 104 | |||
| XM_028841828.1 | XP_028697661.1 | 360 | 104 | |||
| GenBank mRNA | JV047887.1 | - | 489 | 104 | ||
| JV658367.1 | - | 507 | 104 | |||
More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015126974.2, XM_028841828.1 transcripts.
Set Membership: |
|

SCML1
Genomic Map